Dam Name |
Normal High Water Level |
Minimum Operating Level |
Today January 17, 2021 8:05am |
Yesterday |
Last Year |
||
---|---|---|---|---|---|---|---|
Ambuklao Bokod, Benguet | 752.00 | 740.00 | - | - | 745.34 | ||
Current Spillway Gate Discharge: | |||||||
Last Update: | |||||||
Status: NORMAL - No spilling operation. | |||||||
Binga Itogon, Benguet | 575.00 | 566.00 | - | - | 571.27 | ||
Current Spillway Gate Discharge: | |||||||
Last Update: | |||||||
Status: NORMAL - No spilling operation. | |||||||
San Roque San Manuel, Pangasinan | 280.00 | 225.50 | - | - | 269.73 | ||
Current Spillway Gate Discharge: | |||||||
Last Update: | |||||||
Status: NORMAL - No spilling operation. | |||||||
Angat Norzagaray, Bulacan | 212.00 | 180.00 | - | - | 204.03 | ||
Current Spillway Gate Discharge: | |||||||
Last Update: | |||||||
Status: NORMAL - No spilling operation. | |||||||
Caliraya Lumban, Laguna | 288.00 | 276.00 | - | - | 286.16 | ||
Current Spillway Gate Discharge: | |||||||
Last Update: | |||||||
Status: NORMAL - No spilling operation. | |||||||
Agus 4 Lanao, del Norte | 359.00 | 357.00 | 358.55 | 358.75 | 358.45 | ||
Current Spillway Gate Discharge: 132.7800 | |||||||
Last Update: 2021-01-17 08:00:00 | |||||||
Status: ALERT - Spilling operation is on-going; Dam Discharge will not cause flooding in the flood warning zone. | |||||||
Municipalities along the Target Area of the Dam /Flood Warning Zone: | |||||||
Lake Lanao Lanao, del Sur | 701.10 | 699.15 | - | - | 699.68 | ||
Current Spillway Gate Discharge: | |||||||
Last Update: | |||||||
Status: NORMAL - No spilling operation. | |||||||
Pulangi 4 Maramag, Bukidnon | 285.00 | 282.00 | 285.40 | 285.50 | - | ||
Current Spillway Gate Discharge: 42.6300 | |||||||
Last Update: 2021-01-17 08:00:00 | |||||||
Status: ALERT - Spilling operation is on-going; Dam Discharge will not cause flooding in the flood warning zone. | |||||||
Municipalities along the Target Area of the Dam /Flood Warning Zone: |