PHILGEPS Reference No. | 9816965 |
---|---|
PR Number | MG-A7M23-111 |
Notice ID | 9816965 |
Mode of Procurement | Public Bidding - Infra/Civil Works |
Approved Budget for the Contract | ₱2,599,817.25 |
Bid Description | A6 INSTALLATION OF EROSION CONTROL BARRIER ALONG AGUS 6 RIVERBANK (50 Calendar Days) The works and services to be performed by the Contractor for this undertaking shall essentially consist of, but not limited to the following, to wit: I. Mobilization/Establishment Of Contractor’s Complete Construction Camp And Other Facilities. Ii. Site Clearing Preparation,Lay-Outing Of The Site And Demolition Of The Portion Of Access Road To Be Repair. Iii. Backfill Works. Note:** Filling Materials Is Available On Site, The Winning Bidder Will Provide The Needed Equipment For The Job. Iv. Concreting Of Gabion Base And Repair Of Portion Of Access Road. V. Supply And Installation Of 3’’-6’’ & 6’’-12’’ Gabions/Boulders. Note:** Use 80mm x 100mm x 3mm Dia. Pvc Coated Double Twisted Hexagonal Mesh Wire. Vi. Demobilization Including Site Demolition Of Contractor’s Camp Facilities. Vii. Turnover Of Project. PCAB License & Registration Category: General Building– Category C or D; Small B – (Irrigation and Flood control). |
Pre Bid Conference | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY June 13, 2023 9:00am |
Bid Opening | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY June 26, 2023 9:30am |
File Attachment/s | Bid Document |
Notice of Award | View Attachment |
Notice of Proceed | View Attachment |
Purchase Order or Contract | View Attachment |
Remarks | AWARDED |