TIME OF USE RATES
MINDANAO GRID
in P/kWh
       
PERIOD (JANUARY - JUNE) (JULY - DECEMBER)
Monday - Saturday Sunday/Holiday Monday - Saturday Sunday/Holiday
1:00 AM 2.8514 2.8514 2.0306 2.0306
2:00 AM 2.7198 2.8514 2.0306 2.0306
3:00 AM 2.7198 2.7198 2.0306 2.0306
4:00 AM 2.7198 2.7198 2.0306 2.0306
5:00 AM 2.8514 2.7198 2.0306 2.0306
6:00 AM 2.7198 2.7198 2.0306 2.0306
7:00 AM 2.7198 2.7198 2.0306 2.0306
8:00 AM 2.8514 2.7198 2.0306 2.0306
9:00 AM 2.9466 2.7198 2.8514 2.0306
10:00 AM 2.9643 2.8514 2.9466 2.0306
11:00 AM 2.9643 2.8514 2.9466 2.7198
12:00 PM 2.9643 2.8514 2.9466 2.7198
1:00 PM 2.9643 2.8514 2.9466 2.7198
2:00 PM 2.9643 2.9466 2.9466 2.7198
3:00 PM 2.9643 2.8514 2.9466 2.7198
4:00 PM 2.9643 2.8514 2.9466 2.7198
5:00 PM 2.9643 2.8514 2.9466 2.8514
6:00 PM 3.2920 2.9643 3.2920 3.2920
7:00 PM 3.2920 3.2920 3.2920 3.2920
8:00 PM 3.2920 3.2920 3.2920 3.2920
9:00 PM 3.2920 3.2920 2.9643 2.9643
10:00 PM 2.9643 2.9466 2.9466 2.8514
11:00 PM 2.9466 2.8514 2.8514 2.7198
12:00 AM 2.8514 2.8514 2.0306 2.0306

ERC Provisionally Approved RORB-TOU Rates (February 16, 2009)