TIME OF USE RATES
LUZON GRID
in P/kWh
       
PERIOD (JANUARY - JUNE) (JULY - DECEMBER)
Monday - Saturday Sunday/Holiday Monday - Saturday Sunday/Holiday
1:00 AM 2.3426 2.5022 2.3426 2.3426
2:00 AM 2.3426 2.3426 2.3426 2.3426
3:00 AM 2.3426 2.3426 2.3426 2.3426
4:00 AM 2.3426 2.3426 2.3426 1.8649
5:00 AM 2.3426 2.3426 2.3426 1.8649
6:00 AM 2.3426 2.3426 2.3426 1.8649
7:00 AM 2.3426 2.3426 2.3426 1.8649
8:00 AM 2.6256 2.3426 2.5022 2.3426
9:00 AM 5.7790 2.3426 2.6256 2.3426
10:00 AM 6.5283 2.5022 5.9872 2.5022
11:00 AM 6.5283 2.5022 6.5283 2.5022
12:00 PM 6.5283 2.5022 5.9872 2.5022
1:00 PM 6.5283 2.5022 5.9872 2.5022
2:00 PM 6.5283 2.5022 6.5283 2.5022
3:00 PM 6.5283 2.5022 5.9872 2.5022
4:00 PM 6.5283 2.5022 5.7790 2.5022
5:00 PM 5.9872 2.5022 5.5481 2.5022
6:00 PM 5.9872 2.5022 5.9872 2.6256
7:00 PM 6.5283 5.7790 6.5283 5.5481
8:00 PM 6.5283 5.7790 5.9872 5.5481
9:00 PM 5.9872 3.2594 5.7790 2.6256
10:00 PM 3.2594 2.6256 2.6256 2.5022
11:00 PM 2.6256 2.5022 2.5022 2.3426
12:00 AM 2.5022 2.3426 2.3426 2.3426

ERC Provisionally Approved RORB-TOU Rates (February 16, 2009)