UNBUNDLED RATES FOR VISAYAS GRID, P/kWh
January 2003 - December 2010
|
Month |
Generation Charge |
Franchise & Benefits to Host Communities |
FOREX/ ICERA |
Net FPCA |
NPC Effective Rate |
|
(A) |
(B) |
(C) |
(D) |
(E) |
(F=B+C+D+E) |
|
2003 |
|||||
|
JAN |
2.0837 |
0.0177 |
0.2415 |
0.0000 |
2.3429 |
|
FEB |
2.0837 |
0.0177 |
0.2506 |
0.0000 |
2.3520 |
|
MAR |
2.0837 |
0.0177 |
0.2506 |
0.0000 |
2.3520 |
|
APR |
2.0837 |
0.0177 |
0.2506 |
0.0000 |
2.3520 |
|
MAY |
2.2412 |
0.0177 |
0.2506 |
0.0000 |
2.5095 |
|
JUNE |
2.2412 |
0.0177 |
0.2506 |
0.0000 |
2.5095 |
|
JULY |
2.2412 |
0.0177 |
0.2506 |
0.0000 |
2.5095 |
|
AUG |
2.2412 |
0.0177 |
0.2506 |
0.0000 |
2.5095 |
|
SEP |
2.2412 |
0.0177 |
0.2506 |
0.0000 |
2.5095 |
|
OCT |
2.5752 |
0.0177 |
0.0000 |
0.0500 |
2.6429 |
|
NOV |
2.5752 |
0.0177 |
0.0000 |
0.0500 |
2.6429 |
|
DEC |
2.5752 |
0.0177 |
-0.0065 |
0.0500 |
2.6364 |
|
2004 |
|||||
|
JAN |
2.6587 |
0.0177 |
-0.0065 |
0.0500 |
2.7199 |
|
FEB |
2.2907 |
0.0177 |
0.2207 |
0.3100 |
2.8391 |
|
MAR |
2.2907 |
0.0177 |
0.2207 |
0.3100 |
2.8391 |
|
APR |
2.2907 |
0.0177 |
0.2207 |
0.3100 |
2.8391 |
|
MAY |
2.2907 |
0.0177 |
0.2934 |
0.3100 |
2.9118 |
|
JUN |
2.5238 | 0.0177 | 0.2934 | 0.0989 | 2.9338 |
| JUL | 2.5238 | 0.0177 | 0.2934 | 0.0989 | 2.9338 |
| AUG | 2.5238 | 0.0177 | 0.2934 | 0.0000 | 2.8349 |
| SEP | 2.5238 | 0.0177 | 0.2934 | 0.0000 | 2.8349 |
|
Month |
Generation Charge |
Franchise & Benefits to Host Communities |
Deferred Accounting Adj. (DAA)* |
NPC Effective Rate |
||||
|
GRAM |
ICERA |
|||||||
|
(A) |
(B) |
(C) |
(D) |
(E) |
(F=B+C+D+E) |
|||
|
2004 |
||||||||
| OCT | 3.0374 | 0.0177 | 0.1059 | /1 | 0.0278 | /2 | 3.1888 | |
| NOV | 3.0374 | 0.0177 | 0.1059 | 0.0000 | 3.1610 | |||
| DEC | 3.0374 | 0.0177 | 0.1059 | 0.0000 | 3.1610 | |||
|
2005 |
||||||||
| JAN | 3.0374 | 0.0177 | 0.1059 | 0.0000 | 3.1610 | |||
| FEB | 3.0374 | 0.0177 | 0.1059 | 0.0000 | 3.1610 | |||
| MAR | 3.0374 | 0.0177 | 0.1059 | 0.0000 | 3.1610 | |||
| APR | 3.0374 | 0.0177 | 0.1059 | 0.0000 | 3.1610 | |||
| MAY | 2.8879 | 0.0177 | 0.4734 | /3 | (0.0967) | /4 | 3.2823 | |
| JUN | 2.8879 | 0.0177 | 0.4734 | (0.0967) | 3.2823 | |||
| JUL | 2.8879 | 0.0177 | 0.4734 | (0.0967) | 3.2823 | |||
| AUG | 2.8879 | 0.0177 | 0.4734 | (0.0967) | 3.2823 | |||
| SEP | 2.8879 | 0.0177 | 0.4734 | (0.0967) | 3.2823 | |||
| OCT | 2.8879 | 0.0177 | 0.4734 | (0.0967) | 3.2823 | |||
| NOV | 2.8879 | 0.0177 | 0.4734 | (0.0967) | 3.2823 | |||
| DEC | 2.8879 | 0.0177 | 0.4598 | /5 | 0.0000 | /6 | 3.3654 | |
|
2006 |
||||||||
| JAN | 2.8879 | 0.0177 | 0.4598 | 0.0000 | 3.3654 | |||
| FEB | 2.8879 | 0.0177 | 0.4598 | 0.0000 | 3.3654 | |||
| MAR | 2.8879 | 0.0177 | 0.4598 | 0.0000 | 3.3654 | |||
| ARP | 2.8879 | 0.0177 | 0.4598 | 0.0000 | 3.3654 | |||
| MAY | 2.8879 | 0.0177 | 0.4598 | 0.0000 | 3.3654 | |||
| JUN | 2.8879 | 0.0177 | 0.3203 | /7 | 0.0000 | 3.2259 | ||
| JUL | 2.8879 | 0.0177 | 0.3203 | 0.0000 | 3.2259 | |||
| AUG | 2.8879 | 0.0177 | 0.3203 | 0.1784 | /9 | 3.4043 | ||
| SEP | 2.8879 | 0.0177 | 0.3203 | 0.1784 | 3.4043 | |||
| OCT | 2.8879 | 0.0177 | 0.3203 | 0.1784 | 3.4043 | |||
| NOV | 2.8879 | 0.0177 | 0.3203 | 0.1784 | 3.4043 | |||
| DEC | 2.8879 | 0.0177 | 0.3203 | 0.1784 | 3.4043 | |||
|
2007 |
||||||||
| JAN | 2.8879 | 0.0177 | 0.3203 | 0.1784 | 3.4043 | |||
| FEB | 2.8879 | 0.0177 | 0.3203 | 0.1784 | 3.4043 | |||
| MAR | 2.8879 | 0.0177 | 0.0157 | /10 | 0.1679 | /11 | 3.0892 | |
| APR | 2.8879 | 0.0177 | 0.0157 | 0.1679 | 3.0892 | |||
| MAY | 2.8879 | 0.0177 | 0.0157 | 0.1679 | 3.0892 | |||
| JUN | 2.8879 | 0.0177 | 0.0000 | /12 | 0.0000 | /13 | 2.9056 | |
| JUL | 2.8879 | 0.0177 | 0.0000 | 0.0000 | 2.9056 | |||
| AUG | 2.8879 | 0.0177 | 0.0000 | 0.0000 | 2.9056 | |||
| SEP | 2.8879 | 0.0177 | 0.0000 | 0.0000 | 2.9056 | |||
| OCT | 2.8879 | 0.0177 | -0.1013 | /16 | 0.0300 | /17 | 2.8343 | |
| NOV | 2.8879 | 0.0177 | -0.1013 | 0.0300 | 2.8343 | |||
| DEC | 2.8879 | 0.0177 | -0.1013 | 0.0300 | 2.8343 | |||
|
2008 |
||||||||
| JAN | 2.8879 | 0.0177 | -0.1013 | /18 | 0.0300 | /19 | 2.8343 | |
| FEB | 2.8879 | 0.0177 | -0.1013 | 0.0300 | 2.8343 | |||
| MAR | 2.8879 | 0.0177 | -0.1013 | 0.0000 | /21 | 2.8043 | ||
| APR | 2.8879 | 0.0177 | -0.1013 | 0.0000 | 2.8043 | |||
| MAY | 2.8879 | 0.0177 | 0.0000 | /23 | 0.0000 | 2.9056 | ||
| JUN | 2.8879 | 0.0177 | 0.0599 | /24 | 0.0279 | /25 | 2.9934 | |
| JUL | 2.8879 | 0.0177 | 0.0599 | 0.0279 | 2.9934 | |||
| AUG | 2.8879 | 0.0177 | 0.0599 | 0.0279 | 2.9934 | |||
| SEP | 2.8879 | 0.0177 | 0.0599 | 0.0279 | 2.9934 | |||
| OCT | 2.8879 | 0.0177 | 0.0599 | 0.0279 | 2.9934 | |||
| NOV | 2.8879 | 0.0177 | 0.0599 | 0.0279 | 2.9934 | |||
| DEC | 2.8879 | 0.0177 | 0.0599 | 0.0279 | 2.9934 | |||
|
2009 |
||||||||
| JAN | 2.8879 | 0.0177 | 0.0599 | 0.0279 | 2.9934 | |||
| FEB | 2.8879 | 0.0177 | 0.0599 | 0.0279 | 2.9934 | |||
| MAR | 3.7255 | /33 | 0.0177 | 0.0599 | 0.0279 | 3.8310 | ||
| APR | 3.7255 | 0.0177 | 0.0599 | 0.0279 | 3.8310 | |||
| MAY | 3.7255 | 0.0177 | 0.0599 | 0.0278 | /34 | 3.8309 | ||
| JUN | 3.7255 | 0.0177 | 0.0599 | 0.0278 | 3.8309 | |||
| JUL | 3.7255 | 0.0177 | 0.0599 | 0.0278 | 3.8309 | |||
| AUG | 3.7255 | 0.0177 | 0.0599 | 0.0278 | 3.8309 | |||
| SEP | 3.7255 | 0.0177 | 0.0599 | 0.0278 | 3.8309 | |||
| OCT | 3.7255 | 0.0177 | 0.0599 | 0.0278 | 3.8309 | |||
| NOV | 3.7255 | 0.0177 | 0.0599 | 0.0278 | 3.8309 | |||
| DEC | 3.7255 | 0.0177 | 0.0599 | 0.0278 | 3.8309 | |||
| Month | Average Generation Rate | Franchise & Benefits to Host Communities* | Deferred Accounting Adjustment (DAA)* | Automatic Cost Adjustment | NPC Effective Rate | ||||||
| GRAM | ICERA | FPPCA | FxA | ||||||||
|
2010 |
|||||||||||
| JAN | 3.7255 | 0.0177 | 0.0599 | 0.0278 | 3.8309 | ||||||
| FEB | 3.7255 | 0.0177 | 0.0000 | /36 | 0.0278 | 3.7710 | |||||
| MAR | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.2517 | /37 | 0.0330 | /37 | 4.0557 | ||
| APR | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.2542 | 0.0115 | 4.0367 | ||||
| MAY | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.3161 | 0.0242 | 4.1113 | ||||
| JUN | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.2540 | 0.0000 | 4.0250 | ||||
| JUL | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.2756 | 0.0220 | 4.0686 | ||||
| AUG | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.2113 | 0.0344 | 4.0167 | ||||
| SEP | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.2110 | 0.0336 | 4.0156 | ||||
| OCT | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.2118 | 0.0328 | 4.0156 | ||||
| NOV | 3.7255 | 0.0177 | 0.0000 | 0.0278 | 0.2188 | 0.0332 | 4.0230 | ||||
| DEC | 3.7255 | 0.0177 | 0.0000 | 0.0865 | /39 | 0.2259 | 0.0334 | 4.0890 | |||
| Month | Average Generation Rate | Franchise & Benefits to Host Communities* | Deferred Accounting Adjustment (DAA)* | Automatic Cost Adjustment | NPC Effective Rate | ||||||
| GRAM | ICERA | FPPCA | FxA | ||||||||
|
2011 |
|||||||||||
| JAN | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2336 | 0.0334 | 4.0967 | ||||
| FEB | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2350 | 0.0320 | 4.0967 | ||||
| MAR | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2385 | 0.0322 | 4.1004 | ||||
| APR | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2381 | 0.0318 | 4.0996 | ||||
| MAY | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2358 | 0.0316 | 4.0971 | ||||
| JUN | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2336 | 0.0320 | 4.0953 | ||||
| JUL | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2357 | 0.0322 | 4.0976 | ||||
| AUG | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2346 | 0.0083 | 4.0726 | ||||
| SEP | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2385 | 0.0086 | 4.0768 | ||||
| OCT | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2362 | 0.0084 | 4.0743 | ||||
| NOV | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2357 | 0.0084 | 4.0738 | ||||
| DEC | 3.7255 | 0.0177 | 0.0000 | 0.0865 | 0.2338 | 0.0085 | 4.0720 | ||||
* Power customers billed under the TOU Rate Schedules shall also be billed with the above DAA and Franchise and Benefits to Host Communities in addition to the TOU rates.
/1
Per ERC Order dated June 9, 2004 (Approval of 3rd GRAM).
/2 Per ERC Order dated April 22, 2004 (approval of 2nd
ICERA).
/3 Per ERC Order dated April 12, 2005 (Approval of 4th
GRAM).
/4 Per ERC Order dated April 13, 2005 (Approval of 3rd
ICERA).
/5 Per ERC Order dated November 23, 2005 (Approval of
5th GRAM).
/6 Per ERC Order dated November 23, 2005 (Approval of
4th ICERA).
/7 Per ERC Order dated July 17, 2006 (Approval of 6th
GRAM) Partial Decision.
/8 Per ERC Order dated July 14, 2006 (Approval of 6th
GRAM) Partial Decision.
/9 Per ERC Order dated July 12, 2006 (Approval of 5th
ICERA).
/10 Per ERC Order dated June 12, 2007 (Final Decision of 7th GRAM).
/11 Per ERC Order dated June 12, 2007 (Final Decision of 6th ICERA).
/12 Per ERC Order dated June 12, 2007 (Final Decision of 7th GRAM).
/13 Per ERC Order dated June 12, 2007 (Final Decision of 6th ICERA).
/14 Per ERC Order dated June 12, 2007 (Final Decision of 7th GRAM).
/15 Per ERC Order dated June 12, 2007 (Final Decision of 6th ICERA).
/16 Per ERC Order dated September 5, 2007 (Provisional Authority of 8th GRAM).
/17 Per ERC Order dated September 5, 2007 (Provisional Authority of 7th ICERA).
/18 Per ERC Order dated December 17, 2007 (Final Decision of 8th GRAM).
/19 Per ERC Order dated December 21, 2007 (Final Decision of 7th ICERA).
/20 Per ERC Order dated December 21, 2007 (Final Decision of 7th ICERA).
/21 Per ERC Order dated December 21, 2007 (Final Decision of 7th ICERA).
/22 Per ERC Order dated December 21, 2007 (Final Decision of 7th ICERA).
/23 Per ERC Order dated December 17, 2007 (Final Decision of 8th GRAM).
/24 Per ERC Order dated June 11, 2008 (Provisional Authority of 9th GRAM).
/25 Per ERC Order dated June 11, 2008 (Provisional Authority of 8th ICERA).
/26 Per ERC Order dated December 15, 2008 (Provisional Authority of 10th & 11th
GRAM).
/27 Per ERC Order dated December 15, 2008 (Provisional Authority of 9th & 10th
ICERA).
/28 Per ERC Order dated December 15, 2008 (Final Decision of 8th ICERA).
/29 Per ERC Order dated January 19, 2009 (Provisional Authority of 12th GRAM).
/30 Per ERC Order dated January 19, 2009 (Provisional Authority of 11th ICERA).
/31 Per ERC Order dated December 15, 2008 (Final Decision of 9th GRAM).
/32 Per ERC Order dated February 16, 2009 (Provisional Authority of New Basic
Generation Rates).
/33 Per ERC Order dated March 23, 2009 (Provisional Authority of New Basic
Generation Rates for Visayas Grid).
/34 Per ERC Order dated December 15, 2008 (Final Decision of 8th ICERA).
/35 Per ERC Order dated December 15, 2008 (Final Decision of 9th GRAM).
/36 Per ERC Order dated December 15, 2008 (Final Decision of 9th GRAM).
/37 Per ERC Resolution No. 19 and 25 dated August 3, 2009 and December 14, 2009
(Rules for Automatic Cost Recovery).
/38 Per ERC Order dated September 6, 2010. The original rate in Luzon Grid; FPCA
is Php 1.4011 and FXA is Php 0.3379
/39 Per ERC Order dated November 15, 2010 (Final Decision of 9th to 14th ICERA).
/40 Per PSALM letter dated April 25, 2011 and May 5, 2011.
/41 Per ERC Order dated November 15, 2010 (Final Decision of 9th to 14th ICERA).