UNBUNDLED RATES FOR MINDANAO GRID, P/kWh
January 2003 - July 2007
|
Month |
Generation Charge |
Franchise & Benefits to Host Communities |
FOREX/ ICERA |
Net FPCA |
NPC Effective Rate |
|
(A) |
(B) |
(C) |
(D) |
(E) |
(F=B+C+D+E) |
| 2003 | |||||
|
JAN |
1.0217 |
0.0282 |
0.2415 |
0.0000 |
1.2914 |
|
FEB |
1.0217 |
0.0282 |
0.2506 |
0.0000 |
1.3005 |
|
MAR |
1.0217 |
0.0282 |
0.2506 |
0.0000 |
1.3005 |
|
APR |
1.0217 |
0.0282 |
0.2506 |
0.0000 |
1.3005 |
|
MAY |
1.0262 |
0.0282 |
0.2506 |
0.0000 |
1.3050 |
|
JUNE |
1.0262 |
0.0282 |
0.2506 |
0.0000 |
1.3050 |
|
JULY |
1.0262 |
0.0282 |
0.2506 |
0.0000 |
1.3050 |
|
AUG |
1.0262 |
0.0282 |
0.2506 |
0.0000 |
1.3050 |
|
SEP |
1.0145 |
0.0282 |
0.2506 |
0.0000 |
1.3050 |
|
OCT |
1.0145 |
0.0282 |
0.2506 |
0.0000 |
1.2933 |
|
NOV |
1.0177 |
0.0282 |
0.2506 |
0.0000 |
1.2965 |
|
DEC |
1.0177 |
0.0282 |
0.2207 |
0.0000 |
1.2666 |
| 2004 | |||||
|
JAN |
1.0177 |
0.0282 |
0.2207 |
0.0000 |
1.2666 |
| FEB | 1.0730 | 0.0282 | 0.2207 | 0.0000 | 1.3219 |
| MAR | 1.0730 | 0.0282 | 0.2207 | 0.0000 | 1.3219 |
| APR | 1.0730 | 0.0282 | 0.2207 | 0.0000 | 1.3219 |
| MAY | 1.1283 | 0.0282 | 0.2934 | 0.0000 | 1.4499 |
| JUN | 1.5101 | 0.0282 | 0.2934 | 0.0000 | 1.8317 |
| JUL | 1.5101 | 0.0282 | 0.2934 | 0.0000 | 1.8317 |
| AUG | 1.5101 | 0.0282 | 0.2934 | 0.0000 | 1.8317 |
| SEP | 1.5101 | 0.0282 | 0.2934 | 0.0000 | 1.8317 |
|
Month |
Generation Charge |
Franchise & Benefits to Host Communities |
Deferred Accounting Adj. (DAA)* |
NPC Effective Rate |
||||
|
GRAM |
ICERA |
|||||||
|
(A) |
(B) |
(C) |
(D) |
(E) |
(F=B+C+D+E) |
|||
|
2004 |
||||||||
| OCT | 2.0700 | 0.0282 | 0.1527 | /1 | 0.0278 | /2 | 2.2787 | |
| NOV | 2.0700 | 0.0282 | 0.1527 | 0.0000 | 2.2509 | |||
| DEC | 2.0700 | 0.0282 | 0.1527 | 0.0000 | 2.2509 | |||
|
2005 |
||||||||
| JAN | 2.0700 | 0.0282 | 0.1527 | 0.0000 | 2.2509 | |||
| FEB | 2.0700 | 0.0282 | 0.1527 | 0.0000 | 2.2509 | |||
| MAR | 2.0700 | 0.0282 | 0.1527 | 0.0000 | 2.2509 | |||
| APR | 2.0700 | 0.0282 | 0.1527 | 0.0000 | 2.2509 | |||
| MAY | 2.1030 | 0.0282 | 0.4767 | /3 | (0.0772) | /4 | 2.5307 | |
| JUN | 2.1030 | 0.0282 | 0.4767 | (0.0772) | 2.5307 | |||
| JUL | 2.1030 | 0.0282 | 0.4767 | (0.0772) | 2.5307 | |||
| AUG | 2.1030 | 0.0282 | 0.4767 | (0.0772) | 2.5307 | |||
| SEP | 2.1030 | 0.0282 | 0.4767 | (0.0772) | 2.5307 | |||
| OCT | 2.1030 | 0.0282 | 0.4767 | (0.0772) | 2.5307 | |||
| NOV | 2.1030 | 0.0282 | 0.4767 | (0.0772) | 2.5307 | |||
| DEC | 2.1030 | 0.0282 | 0.4653 | /5 | 0.0000 | /6 | 2.5965 | |
|
2006 |
||||||||
| JAN | 2.1030 | 0.0282 | 0.4653 | 0.0000 | 2.5965 | |||
| FEB | 2.1030 | 0.0282 | 0.4653 | 0.0000 | 2.5965 | |||
| MAR | 2.1030 | 0.0282 | 0.4653 | 0.0000 | 2.5965 | |||
| APR | 2.1030 | 0.0282 | 0.4653 | 0.0000 | 2.5965 | |||
| MAY | 2.1030 | 0.0282 | 0.4653 | 0.0000 | 2.5965 | |||
| JUN | 2.1030 | 0.0282 | 0.4653 | 0.0000 | 2.5965 | |||
| JUL | 2.1030 | 0.0282 | 0.4653 | 0.0000 | 2.5965 | |||
| AUG | 2.1030 | 0.0282 | 0.5048 | /8 | -0.0155 | /9 | 2.6205 | |
| SEP | 2.1030 | 0.0282 | 0.5048 | -0.0155 | 2.6205 | |||
| OCT | 2.1030 | 0.0282 | 0.5048 | -0.0155 | 2.6205 | |||
| NOV | 2.1030 | 0.0282 | 0.5048 | -0.0155 | 2.6205 | |||
| DEC | 2.1030 | 0.0282 | 0.5048 | -0.0155 | 2.6205 | |||
|
2007 |
||||||||
| JAN | 2.1030 | 0.0282 | 0.5048 | -0.0155 | 2.6205 | |||
| FEB | 2.1030 | 0.0282 | 0.5048 | -0.0155 | 2.6205 | |||
| MAR | 2.1030 | 0.0282 | 0.4544 | /10 | 0.0304 | /11 | 2.6160 | |
| APR | 2.1030 | 0.0282 | 0.4544 | 0.0304 | 2.6160 | |||
| MAY | 2.1030 | 0.0282 | 0.4544 | 0.0304 | 2.6160 | |||
| JUN | 2.1030 | 0.0282 | 0.4544 | 0.0304 | 2.6160 | |||
| JUL | 2.1030 | 0.0282 | 0.4544 | 0.0304 | 2.6160 | |||
| AUG | 2.1030 | 0.0282 | 0.4544 | 0.0304 | 2.6160 | |||
| SEP | 2.1030 | 0.0282 | 0.4544 | 0.0304 | 2.6160 | |||
| OCT | 2.1030 | 0.0282 | 0.4023 | /16 | 0.0188 | /17 | 2.5523 | |
| NOV | 2.1030 | 0.0282 | 0.4023 | 0.0188 | 2.5523 | |||
| DEC | 2.1030 | 0.0282 | 0.4023 | 0.0188 | 2.5523 | |||
|
2008 |
||||||||
| JAN | 2.1030 | 0.0282 | 0.4023 | /18 | 0.0188 | /19 | 2.5523 | |
| FEB | 2.1030 | 0.0282 | 0.4023 | 0.0188 | 2.5523 | |||
| MAR | 2.1030 | 0.0282 | 0.4023 | 0.0188 | 2.5523 | |||
| APR | 2.1030 | 0.0282 | 0.4023 | 0.0188 | 2.5523 | |||
| MAY | 2.1030 | 0.0282 | 0.4023 | 0.0188 | 2.5523 | |||
| JUN | 2.1030 | 0.0282 | 0.4007 | /24 | -0.0042 | /25 | 2.5277 | |
| JUL | 2.1030 | 0.0282 | 0.4007 | -0.0042 | 2.5277 | |||
| AUG | 2.1030 | 0.0282 | 0.4007 | -0.0042 | 2.5277 | |||
| SEP | 2.1030 | 0.0282 | 0.4007 | -0.0042 | 2.5277 | |||
| OCT | 2.1030 | 0.0282 | 0.4007 | -0.0042 | 2.5277 | |||
| NOV | 2.1030 | 0.0282 | 0.4007 | -0.0042 | 2.5277 | |||
| DEC | 2.1030 | 0.0282 | 0.4007 | -0.0042 | 2.5277 | |||
|
2009 |
||||||||
| JAN | 2.1030 | 0.0282 | 0.4007 | 0.0000 | /28 | 2.5319 | ||
| FEB | 2.1030 | 0.0282 | 0.4007 | 0.0000 | 2.5319 | |||
| MAR | 2.8177 | /32 | 0.0282 | 0.1571 | /31 | 0.0000 | 3.0030 | |
| APR | 2.8177 | 0.0282 | 0.1571 | 0.0000 | 3.0030 | |||
| MAY | 2.8177 | 0.0282 | 0.1571 | 0.0000 | 3.0030 | |||
| JUN | 2.8177 | 0.0282 | 0.1571 | 0.0000 | 3.0030 | |||
| JUL | 2.8177 | 0.0282 | 0.1571 | 0.0000 | 3.0030 | |||
| AUG | 2.8177 | 0.0282 | 0.0000 | /35 | 0.0000 | 2.8459 | ||
| SEP | 2.8177 | 0.0282 | 0.0000 | 0.0000 | 2.8459 | |||
| OCT | 2.8177 | 0.0282 | 0.0000 | 0.0000 | 2.8459 | |||
| NOV | 2.8177 | 0.0282 | 0.0000 | 0.0000 | 2.8459 | |||
| DEC | 2.8177 | 0.0282 | 0.0000 | 0.0000 | 2.8459 | |||
|
2010 |
||||||||
| JAN | 2.8177 | 0.0282 | 0.0000 | 0.0000 | 2.8459 | |||
| FEB | 2.8177 | 0.0282 | 0.0000 | 0.0000 | 2.8459 | |||
* Power customers billed under the TOU Rate Schedules shall also be billed with the above DAA and Franchise and Benefits to Host Communities in addition to the TOU rates.
/1
Per ERC Order dated June 9, 2004 (Approval of 3rd GRAM).
/2 Per ERC Order dated April 22, 2004 (approval of 2nd
ICERA).
/3 Per ERC Order dated April 12, 2005 (Approval of 4th
GRAM).
/4 Per ERC Order dated April 13, 2005 (Approval of 3rd
ICERA).
/5 Per ERC Order dated November 23, 2005 (Approval of
5th GRAM).
/6 Per ERC Order dated November 23, 2005 (Approval of
4th ICERA).
/7 Per ERC Order dated July 17, 2006 (Approval of 6th
GRAM) Partial Decision.
/8 Per ERC Order dated July 14, 2006 (Approval of 6th
GRAM) Partial Decision.
/9 Per ERC Order dated July 12, 2006 (Approval of 5th
ICERA).
/10 Per ERC Order dated June 12, 2007 (Final Decision of 7th GRAM).
/11 Per ERC Order dated June 12, 2007 (Final Decision of 6th ICERA).
/12 Per ERC Order dated June 12, 2007 (Final Decision of 7th GRAM).
/13 Per ERC Order dated June 12, 2007 (Final Decision of 6th ICERA).
/14 Per ERC Order dated June 12, 2007 (Final Decision of 7th GRAM).
/15 Per ERC Order dated June 12, 2007 (Final Decision of 6th ICERA).
/16 Per ERC Order dated September 5, 2007 (Provisional Authority of 8th GRAM).
/17 Per ERC Order dated September 5, 2007 (Provisional Authority of 7th ICERA).
/18 Per ERC Order dated December 17, 2007 (Final Decision of 8th GRAM).
/19 Per ERC Order dated December 21, 2007 (Final Decision of 7th ICERA).
/20 Per ERC Order dated December 21, 2007 (Final Decision of 7th ICERA).
/21 Per ERC Order dated December 21, 2007 (Final Decision of 7th ICERA).
/23 Per ERC Order dated December 17, 2007 (Final Decision of 8th GRAM).
/24 Per ERC Order dated June 11, 2008 (Provisional Authority of 9th GRAM).
/25 Per ERC Order dated June 11, 2008 (Provisional Authority of 8th ICERA).
/26 Per ERC Order dated December 15, 2008 (Provisional Authority of 10th & 11th
GRAM).
/27 Per ERC Order dated December 15, 2008 (Provisional Authority of 9th & 10th
ICERA).
/28 Per ERC Order dated December 15, 2008 (Final Decision of 8th ICERA).
/29 Per ERC Order dated January 19, 2009 (Provisional Authority of 12th GRAM).
/30 Per ERC Order dated January 19, 2009 (Provisional Authority of 11th ICERA).
/31 Per ERC Order dated December 15, 2008 (Final Decision of 9th GRAM).
/32 Per ERC Order dated February 16, 2009 (Provisional Authority of New Basic
Generation Rates).
/33 Per ERC Order dated March 23, 2009 (Provisional Authority of New Basic
Generation Rates for Visayas Grid).
/34 Per ERC Order dated December 15, 2008 (Final Decision of 8th ICERA).
/35 Per ERC Order dated December 15, 2008 (Final Decision of 9th GRAM).
/36 Per ERC Order dated December 15, 2008 (Final Decision of 9th GRAM).